STANDARD | TYPE1 | TYPE2 | GBT | TESLA |
---|---|---|---|---|
Product Model | TJ series | TJ series | TJ series | TJ series |
Size | 354*186*111mm | 354*186*111mm | 354*186*111mm | 354*186*111mm |
Voltage | 120Vac±15% 240Vac±15% | 230Vac±15% (Single phase) 400Vac±15% (Three phase) | 220Vac±15% (Single phase) 380Vac±15% (Three phase) | 120Vac±15% 240Vac±15% |
Power / Amperage | 3.5kW / 16A 7.6kW / 32A 9.6kW / 40A 11kW / 48A | 3.5kW /16A 7.6kW / 32A 11kW / 16A 22kW / 32A | 3.5kW /16A 7.6kW / 32A 11kW / 16A 22kW / 32A | 3.5kW / 16A 7.6kW / 32A 9.6kW / 40A 11kW / 48A |
Installation Method | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Certificate | CE, RoHS, FCC, ISO | CE, RoHS, FCC, ISO | CE, RoHS, FCC, ISO | CE, RoHS, FCC, ISO |
Charging Interface | SAE J1772 | IEC 61851 | GB/T18487 | SAE J1772 |
Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, leakage protection, over-temperature protection, lightning protection, etc. | |||
Enclosure Material | PC+ASA | PC+ASA | PC+ASA | PC+ASA |
Cable Material | UL | TPU | EV | UL |
Operating Temperature | 80°C (protection) 60°C (recovery) Operating Temperature -25℃~+50℃ Storage Temperature -40℃~+80℃ | |||
Indoor / Outdoor | IP65 | IP65 | IP65 | IP65 |
Relative Humidit | Up to 95% non-condensing | Up to 95% non-condensing | Up to 95% non-condensing | Up to 95% non-condensing |
Optional Content | ||||
HCI | 4.3 inch square screen, 3.5 inch round screen, no screen | 4.3 inch square screen, 3.5 inch round screen, no screen | 4.3 inch square screen, 3.5 inch round screen, no screen | 4.3 inch square screen, 3.5 inch round screen, no screen |
RCD | CCID 20 Standard | TypeA( Standard)or TypeA+DC6 | TypeA( Standard)or TypeA+DC6 | CCID 20 Standard |
Color | Black(Standard) ,White, Red, Green, Blue, Pink | Black(Standard) ,White, Red, Green, Blue, Pink | Black(Standard) ,White, Red, Green, Blue, Pink | Black(Standard) ,White, Red, Green, Blue, Pink |
Installation Method | Wall mounted/with column | Wall mounted/with column | Wall mounted/with column | Wall mounted/with column |
Working Mode | Domestic(Standard) /commercial | Domestic(Standard) /commercial | Domestic(Standard) /commercial | Domestic(Standard) /commercial |
Ocpp | ocpp1.6J(Standard) or ocpp2.0 | ocpp1.6J(Standard) or ocpp2.0 | ocpp1.6J(Standard) or ocpp2.0 | ocpp1.6J(Standard) or ocpp2.0 |
Supported Features (optional) | Bluetooth / Wi-Fi,4G,Ethernet,RFID | Bluetooth / Wi-Fi,4G,Ethernet,RFID | Bluetooth / Wi-Fi,4G,Ethernet,RFID | Bluetooth / Wi-Fi,4G,Ethernet,RFID |
Cable Length(Accept customization) | 23ft (7m) Standard | 18ft (5m) Standard | 18ft (5m) Standard | 23ft (7m) Standard |
Current Regulation | 8A-10A-13A-16A-20A-24A-32A-(optional 40A-48A) | 8A-10A-13A-16A-20A-24A-32A | 8A-10A-13A-16A-20A-24A-32A | 8A-10A-13A-16A-20A-24A-32A-(optional 40A-48A) |
Wattage | 7KW, 11KW, 22KW |
---|
WhatsApp us
Reviews
There are no reviews yet.